Contact a Product Specialist:
• USA Worldwide:
• Europe, the Middle East, Africa, India:
• Agent in China:
Other Resources: Zirconia Crucibles | Alumina Crucibles
Please visit either of the Crucible Homepages: Zirconia or Alumina, for the PDF.
Standard and Inventoried Zirconia and Alumina Crucible Sizes and Compositions
For Immediate Delivery we inventory the most common crucible sizes, with configurations to suit your particular needs. For more detailed information on available compositions, chemical analysis, physical properties and links to MSDS, please visit our Crucible Homepages (below).
Specifications
PDF Data Sheets for Compositions - To open the PDF, click the composition number you are interested in.Please re-visit this page on our Website for hyperlinks to PDF documents.
Engineering Drawings - To request an engineering drawing via email, click the Part Number of the crucible you are interested in.Please re-visit this page on our Website for links to drawing requests.
Alternative Compositions - Crucibles can be produced in any of the available compositions. Click “info” to inquire about an alternative composition for any crucible listed below.
Alternative Compositions - Crucibles can be produced in any of the available compositions. Please inquire about those labeled: “info” to find out more about any crucible listed below.
PRINTING THIS CHART (most browsers) - Select: | File | Print | (or) | File | Print Preview | Shrink to Fit | Print |.
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
---|---|---|---|---|---|---|---|---|---|
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
0.7 | 1.8 x 1.5 x 2.7 | 46 x 38 x 69 | A | 1 | |||||
1.0 | 1.8 x 1.5 x 3.2 | 46 x 38 x 81 | A | 2 | |||||
1.1 | 1.8 x 1.5 x 3.6 | 46 x 38 x 91 | A | 3 | |||||
1.6 | 1.8 x 1.5 x 4.5 | 46 x 38 x 114 | A | 4 | |||||
1.8 | 1.8 x 1.5 x 5.0 | 46 x 38 x 127 | A | 5 | |||||
1.7 | 2.4 x 2.0 x 3.2 | 61 x 51 x 81 | A | 7 | |||||
2.0 | 2.4 x 2.0 x 3.6 | 61 x 51 x 91 | A | 8 | |||||
2.4 | 2.4 x 2.0 x 4.0 | 61 x 51 x 102 | A | 9 | |||||
2.6 | 2.4 x 2.0 x 4.3 | 61 x 51 x 109 | A | 10 | |||||
2.8 | 2.4 x 2.0 x 4.5 | 61 x 51 x 114 | A | 11 | |||||
3.7 | 2.4 x 2.0 x 5.5 | 61 x 51 x 140 | A | 12 | |||||
4.0 | 2.4 x 2.0 x 5.9 | 61 x 51 x 150 | A | 13 | |||||
2.0 | 2.4 x 2.0 x 3.6 | 61 x 51 x 91 | A | 14 | |||||
3.1 | 2.8 x 2.2 x 4.3 | 71 x 56 x 109 | A | 15 | |||||
5.5 | 2.8 x 2.2 x 6.0 | 71 x 56 x 152 | A | 16 | |||||
3.6 | 2.8 x 2.2 x 4.8 | 71 x 56 x 122 | A | 17 | |||||
4.5 | 2.8 x 2.2 x 5.6 | 71 x 56 x 142 | A | 18 | |||||
3.1 | 3.0 x 2.5 x 3.5 | 76 x 64 x 89 | A | 19 | |||||
3.4 | 3.0 x 2.5 x 4.0 | 76 x 64 x 102 | A | 20 | |||||
4.9 | 3.0 x 2.5 x 5.1 | 76 x 64 x 130 | A | 21 | |||||
6.0 | 3.0 x 2.5 x 5.9 | 76 x 64 x 149 | A | 22 | |||||
7.6 | 3.0 x 2.5 x 7.0 | 76 x 64 x 178 | A | 23 | |||||
8.6 | 3.0 x 2.5 x 7.8 | 76 x 64 x 197 | A | 24 | |||||
9.9 | 3.0 x 2.5 x 8.7 | 76 x 64 x 221 | A | 25 | |||||
4.3 | 3.4 x 2.6 x 4.3 | 86 x 66 x 109 | A | 26 | |||||
6.8 | 3.4 x 2.6 x 6.0 | 86 x 66 x 152 | A | 27 | |||||
(More) | --- | ||||||||
(Continued) | --- | ||||||||
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
8.3 | 3.4 x 2.6 x 7.0 | 86 x 66 x 178 | A | 28 | |||||
7.2 | 3.4 x 2.6 x 6.3 | 86 x 66 x 160 | A | 29 | |||||
9.8 | 3.4 x 2.6 x 8.0 | 86 x 66 x 203 | A | 30 | |||||
3.0 | 3.4 x 3.0 x 3.0 | 76 x 86 x 76 | A | 31 | |||||
5.0 | 3.4 x 3.0 x 4.0 | 86 x 76 x 102 | A | 32 | |||||
9.0 | 3.4 x 3.0 x 6.0 | 86 x 76 x 152 | AF | 33 | |||||
9.6 | 3.4 x 3.0 x 6.3 | 86 x 76 x 160 | AF | 34 | |||||
10.4 | 3.4 x 3.0 x 6.7 | 86 x 76 x 170 | AF | 35 | |||||
10 | 3.7 x 3.0 x 7.0 | 86 x 76 x 178 | AD | 36 | |||||
7.7 | 3.9 x 3.3 x 4.0 | 99 x 84 x 102 | A | 37 | |||||
8.7 | 3.9 x 3.3 x 5.1 | 99 x 84 x 130 | A | 38 | |||||
11.1 | 3.9 x 3.3 x 6.1 | 99 x 84 x 155 | A | 39 | |||||
12.5 | 3.9 x 3.3 x 6.7 | 99 x 84 x 170 | A | 40 | |||||
8.0 | 3.9 x 3.3 x 5.1 | 99 x 84 x 130 | B | 41 | |||||
10.2 | 3.9 x 3.3 x 6.1 | 99 x 84 x 155 | B | 42 | |||||
11.5 | 3.9 x 3.3 x 6.7 | 99 x 84 x 170 | B | 43 | |||||
11.8 | 3.9 x 3.3 x 6.9 | 99 x 84 x 175 | B | 44 | |||||
12.0 | 3.9 x 3.3 x 7.5 | 99 x 84 x 191 | B | 45 | |||||
14.4 | 3.9 x 3.3 x 8.0 | 99 x 84 x 203 | B | 46 | |||||
16.1 | 3.9 x 3.3 x 8.7 | 99 x 84 x 222 | B | 47 | |||||
17.3 | 3.9 x 3.3 x 9.3 | 99 x 84 x 236 | B | 48 | |||||
18.0 | 3.9 x 3.3 x 9.75 | 99 x 84 x 248 | B | 49 | |||||
7.8 | 4.4 x 3.4 x 4.2 | 112 x 86 x 107 | A | 50 | |||||
9.4 | 4.4 x 3.7 x 4.7 | 112 x 94 x 119 | A | 51 | |||||
13.3 | 4.4 x 3.7 x 6.0 | 112 x 94 x 152 | A | 52 | |||||
14.8 | 4.4 x 3.7 x 6.5 | 112 x 94 x 165 | A | 53 | |||||
16.3 | 4.4 x 3.7 x 7.0 | 112 x 94 x 178 | A | 54 | |||||
17.3 | 4.4 x 3.7 x 7.5 | 112 x 94 x 191 | A | 55 | |||||
19.3 | 4.4 x 3.7 x 8.0 | 112 x 94 x 203 | A | 56 | |||||
21.6 | 4.4 x 3.7 x 8.7 | 112 x 94 x 221 | A | 57 | |||||
22.5 | 4.4 x 3.7 x .9. 0 | 112 x 94 x 229 | A | 58 | |||||
24.7 | 4.4 x 3.7 x 9.8 | 112 x 94 x 248 | A | 59 | |||||
25.5 | 4.4 x 3.7 x 10.0 | 112 x 94 x 254 | A | 60 | |||||
28.5 | 4.4 x 3.7 x 11.0 | 112 x 94 x 279 | A | 61 | |||||
12.3 | 4.4 x 3.7 x 6.0 | 112 x 94 x 152 | B | 62 | |||||
17.3 | 4.4 x 3.7 x 7.5 | 112 x 94 x 191 | B | 63 | |||||
17.8 | 4.4 x 3.7 x 8.0 | 112 x 94 x 203 | B | 64 | |||||
19.8 | 4.4 x 3.7 x 8.66 | 112 x 94 x 220 | B | 65 | |||||
21.7 | 4.4 x 3.7 x 8.75 | 112 x 94 x 222 | B | 66 | |||||
20.8 | 4.4 x 3.7 x 9.0 | 112 x 94 x 229 | B | 67 | |||||
23.5 | 4.4 x 3.7 x 10.0 | 112 x 94 x 254 | B | 68 | |||||
(More) | --- | ||||||||
(Continued) | --- | ||||||||
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
26.2 | 4.4 x 3.7 x 11.0 | 112 x 94 x 279 | B | 69 | |||||
29.0 | 4.4 x 3.7 x 12.0 | 112 x 94 x 305 | B | 70 | |||||
31.7 | 4.4 x 3.7 x 13.0 | 112 x 94 x 330 | B | 71 | |||||
17.8 | 4.4 x 3.7 x 8.0 | 112 x 94 x 203 | BD | 72 | |||||
17.8 | 4.4 x 3.7 x 8.0 | 112 x 94 x 203 | BD | 73 | |||||
11 | 4.4 x 3.7 x 7.0 | 93 x 73 x 175 | AD | 74 | |||||
19 | 4.4 x 3.8 x 8.0 | 112 x 97 x 203 | AD | 75 | |||||
26 | 4.4 x 3.8 x 10.0 | 112 x 97 x 254 | AD | 76 | |||||
29 | 4.4 x 3.8 x 11.0 | 112 x 97 x 279 | AD | 77 | |||||
13.7 | 5.1 x 4.3 x 5.0 | 130 x 109 x 127 | A | 78 | |||||
21.8 | 5.1 x 4.3 x 6.3 | 130 x 109 x 160 | A | 79 | |||||
25.5 | 5.1 x 4.3 x 7.9 | 130 x 109 x 201 | A | 80 | |||||
31.8 | 5.1 x 4.3 x 9.45 | 130 x 109 x 240 | A | 81 | |||||
33.2 | 5.1 x 4.3 x 9.8 | 130 x 109 x 249 | A | 82 | |||||
36.1 | 5.1 x 4.3 x 10.5 | 130 x 109 x 267 | A | 83 | |||||
39.1 | 5.1 x 4.3 x 11.25 | 130 x 109 x 286 | A | 84 | |||||
16.4 | 5.1 x 4.3 x 6.0 | 130 x 109 x 152 | B | 85 | |||||
19.3 | 5.1 x 4.3 x 6.8 | 130 x 109 x 173 | B | 86 | |||||
22.0 | 5.1 x 4.3 x 7.8 | 130 x 109 x 198 | B | 87 | |||||
26.9 | 5.1 x 4.3 x 8.8 | 130 x 109 x 224 | B | 88 | |||||
30.5 | 5.1 x 4.3 x 9.8 | 130 x 109 x 249 | B | 89 | |||||
33.2 | 5.1 x 4.3 x 10.5 | 130 x 109 x 267 | B | 90 | |||||
37.3 | 5.1 x 4.3 x 10.8 | 130 x 109 x 274 | B | 91 | |||||
42.5 | 5.1 x 4.3 x 13.0 | 130 x 109 x 330 | B | 92 | |||||
12.3 | 5.8 x 4.9 x 4.0 | 147 x 124 x 102 | A | 93 | |||||
23.3 | 5.8 x 4.9 x 6.1 | 147 x 124 x 155 | A | 94 | |||||
23.3 | 5.8 x 4.9 x 7.0 | 147 x 124 x 178 | A | 95 | |||||
31.3 | 5.8 x 4.9 x 7.6 | 147 x 124 x 193 | A | 96 | |||||
33.4 | 5.8 x 4.9 x 8.0 | 147 x 124 x 203 | A | 97 | |||||
42.8 | 5.8 x 4.9 x 9.8 | 147 x 124 x 249 | A | 98 | |||||
49.2 | 5.8 x 4.9 x 11.0 | 147 x 124 x 279 | A | 99 | |||||
51.9 | 5.8 x 4.9 x 11.5 | 147 x 124 x 292 | A | 100 | |||||
57.7 | 5.8 x 4.9 x 12.6 | 147 x 124 x 320 | A | 101 | |||||
21.5 | 5.8 x 4.9 x 6.1 | 147 x 124 x 155 | B | 102 | |||||
30.7 | 5.8 x 4.9 x 8.0 | 147 x 124 x 203 | B | 103 | |||||
39.5 | 5.8 x 4.9 x 9.8 | 147 x 124 x 249 | B | 104 | |||||
45.4 | 5.8 x 4.9 x 11.0 | 147 x 124 x 279 | B | 105 | |||||
47.7 | 5.8 x 4.9 x 11.5 | 147 x 124 x 292 | B | 106 | |||||
52.6 | 5.8 x 4.9 x 12.5 | 147 x 124 x 318 | B | 107 | |||||
23.4 | 5.8 x 4.9 x 6.1 | 147 x 124 x 155 | B | 108 | |||||
55.0 | 5.8 x 4.9 x 13.0 | 147 x 124 x 330 | B | 109 | |||||
40.5 | 5.8 x 4.9 x 10.0 | 147 x 124 x 254 | B | 110 | |||||
43.3 | 5.8 x 4.9 x 10.6 | 147 x 124 x 269 | B | 111 | |||||
45.4 | 5.8 x 4.9 x 11.0 | 147 x 124 x 279 | B | 112 | |||||
(More) | --- | ||||||||
(Continued) | --- | ||||||||
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
47.7 | 5.8 x 4.9 x 11.5 | 147 x 124 x 292 | B | 113 | |||||
55.0 | 5.8 x 4.9 x 13.0 | 147 x 124 x 330 | B | 114 | |||||
21.6 | 6.5 x 5.5 x 5.0 | 165 x 140 x 127 | B | 115 | |||||
36.9 | 6.5 x 5.5 x 7.3 | 165 x 140 x 185 | A | 116 | |||||
43.2 | 6.5 x 5.5 x 8.25 | 165 x 140 x 210 | A | 117 | |||||
48.2 | 6.5 x 5.5 x 9.0 | 165 x 140 x 229 | A | 118 | |||||
52.9 | 6.5 x 5.5 x 9.7 | 165 x 140 x 246 | A | 119 | |||||
56.8 | 6.5 x 5.5 x 10.3 | 165 x 140 x 262 | A | 120 | |||||
61.5 | 6.5 x 5.5 x 11.0 | 165 x 140 x 279 | A | 121 | |||||
64.9 | 6.5 x 5.5 11.5 | 165 x 140 x 292 | A | 122 | |||||
74.8 | 6.5 x 5.5 x 13.0 | 165 x 140 x 330 | A | 123 | |||||
81.4 | 6.5 x 5.5 x 14.0 | 165 x 140 x 356 | A | 124 | |||||
56.6 | 6.5 x 5.5 x 11.0 | 165 x 140 x 279 | B | 125 | |||||
68.8 | 6.5 x 5.5 x 13.0 | 165 x 140 x 330 | B | 126 | |||||
81.1 | 6.5 x 5.5 x 15.0 | 165 x 140 x 381 | B | 127 | |||||
44.3 | 6.5 x 5.5 x 9.0 | 165 x 140 x 229 | B | 128 | |||||
48.6 | 6.5 x 5.5 x 9.7 | 165 x 140 x 246 | B | 129 | |||||
56.6 | 6.5 x 5.5 x 11.0 | 165 x 140 x 279 | B | 130 | |||||
59.6 | 6.5 x 5.5 x 11.5 | 165 x 140 x 292 | B | 131 | |||||
62.7 | 6.5 x 5.5 x 12.0 | 165 x 140 x 305 | B | 132 | |||||
68.8 | 6.5 x 5.5 x 13.0 | 165 x 140 x 330 | B | 133 | |||||
81.1 | 6.5 x 5.5 x 15.0 | 165 x 140 x 381 | B | 134 | |||||
68.8 | 6.5 x 5.5 x 13 | 165 x 140 x 330 | BH | 135 | |||||
74.8 | 7.5 x 5.5 x 13 | 191 x 140 x 330 | A | 136 | |||||
53.2 | 7.5 x 6.5 x 7.5 | 191 x 165 x 191 | A | 137 | |||||
88.3 | 7.5 x 6.5 x 10.0 | 191 x 165 x 254 | A | 138 | |||||
85.8 | 7.5 x 6.5 x 11.0 | 191 x 165 x 279 | A | 139 | |||||
99.7 | 7.5 x 6.5 x 12.5 | 191 x 165 x 318 | A | 140 | |||||
104.7 | 7.5 x 6.5 x 13.0 | 191 x 165 x 330 | A | 141 | |||||
122.7 | 7.5 x 6.5 x 15.0 | 191 x 165 x 381 | A | 142 | |||||
126.6 | 7.5 x 6.5 x 15.4 | 191 x 165 x 391 | A | 143 | |||||
132.2 | 7.5 x 6.5 x 16.0 | 191 x 165 x 406 | A | 144 | |||||
72.0 | 7.5 x 6.5 x 10.2 | 191 x 165 x 259 | B | 145 | |||||
96.0 | 7.5 x 6.5 x 13.0 | 191 x 165 x 330 | B | 146 | |||||
114.8 | 7.5 x 6.5 x 15.2 | 191 x 165 x 386 | B | 147 | |||||
82.0 | 8.2 x 7.2 x 9.0 | 208 x 183 x 229 | A | 148 | |||||
87.8 | 8.2 x 7.2 x 9.5 | 208 x 183 x 241 | A | 149 | |||||
104.8 | 8.2 x 7.2 x 11.0 | 208 x 183 x 279 | A | 150 | |||||
(More) | --- | ||||||||
(Continued) | --- | ||||||||
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
122.0 | 8.2 x 7.2 x 12.5 | 208 x 183 x 318 | A | 151 | |||||
127.6 | 8.2 x 7.2 x 13.0 | 208 x 183 x 330 | A | 152 | |||||
134.0 | 8.2 x 7.2 x 14.0 | 208 x 183 x 356 | A | 153 | |||||
150.4 | 8.2 x 7.2 x 15.0 | 208 x 183 x 381 | A | 154 | |||||
75.5 | 8.2 x 7.2 x 9.0 | 208 x 183 x 229 | B | 155 | |||||
96.5 | 8.2 x 7.2 x 11.0 | 208 x 183 x 279 | B | 156 | |||||
112.2 | 8.2 x 7.2 x 12.5 | 208 x 183 x 318 | B | 157 | |||||
147.6 | 9.0 x 7.6 x 15.0 | 229 x 193 x 381 | B | 158 | |||||
170.9 | 9.0 x 7.6 x 17.0 | 229 x 193 x 432 | B | 159 | |||||
194.3 | 9.0 x 7.6 x 19.0 | 229 x 193 x 483 | B | 160 | |||||
44.0 | 9.5 x 8.0 x 5.3 | 241 x 203 x 135 | A | 161 | |||||
79.0 | 9.5 x 8.0 x 7.87 | 241 x 203 x 201 | A | 162 | |||||
98.5 | 9.5 x 8.0 x 9.0 | 241 x 203 x 229 | A | 163 | |||||
126.7 | 9.5 x 8.0 x 11.0 | 241 x 203 x 279 | A | 164 | |||||
137.9 | 9.5 x 8.0 x 11.8 | 241 x 203 x 300 | A | 165 | |||||
140.7 | 9.5 x 8.0 x 12.0 | 241 x 203 x 305 | A | 166 | |||||
154.8 | 9.5 x 8.0 x 13.0 | 241 x 203 x 330 | A | 167 | |||||
177.3 | 9.5 x 8.0 x 14.6 | 241 x 203 x 371 | A | 168 | |||||
204.1 | 9.5 x 8.0 x 16.5 | 241 x 203 x 419 | A | 169 | |||||
211.1 | 9.5 x 8.0 x 17.0 | 241 x 203 x 432 | A | 170 | |||||
219.6 | 9.5 x 8.0 x 17.6 | 241 x 203 x 447 | A | 171 | |||||
228.7 | 9.5 x 8.0 x 18.3 | 241 x 203 x 464 | A | 172 | |||||
232.2 | 9.5 x 8.0 x 18.5 | 241 x 203 x 470 | A | 173 | |||||
246.3 | 9.5 x 8.0 x 19.5 | 241 x 203 x 495 | A | 174 | |||||
163.1 | 9.5 x 8.0 x 14.6 | 241 x 203 x 371 | B | 175 | |||||
187.8 | 9.5 x 8.0 x 16.5 | 241 x 203 x 419 | BH | 176 | |||||
218.7 | 10.8 x 9.3 x 13.0 | 274 x 236 x 330 | A | 177 | |||||
237.8 | 10.8 x 9.3 x 14.5 | 274 x 236 x 368 | A | 178 | |||||
266.3 | 10.8 x 9.3 x 16.0 | 274 x 236 x 406 | A | 179 | |||||
285.3 | 10.8 x 9.3 x 17.0 | 274 x 236 x 432 | A | 180 | |||||
296.7 | 10.8 x 9.3 x 17.6 | 274 x 236 x 447 | A | 181 | |||||
304.3 | 10.8 x 9.3 x 18.0 | 274 x 236 x 457 | A | 182 | |||||
313.8 | 10.8 x 9.3 x 18.5 | 274 x 236 x 470 | A | 183 | |||||
351.9 | 10.8 x 9.3 x 20.5 | 274 x 236 x 521 | A | 184 | |||||
313.8 | 10.8 x 9.3 x 18.5 | 274 x 236 x 470 | A | 185 | |||||
(More) | --- | ||||||||
(Continued) | --- | ||||||||
Part Number | Approx. Capacity (a) |
Dimensions OD x ID x HT | Features (b) |
Item Row No. |
|||||
Zirconia | Alumina | Inches | mm | ||||||
Compositions | |||||||||
3001 | 1651 | 2290 | 2004 | 6105 | |||||
300.3 | 11.8 x 10.2 x 15.5 | 300 x 259 x 394 | A | 186 | |||||
357.5 | 11.8 x 10.2 x 18.0 | 300 x 259 x 457 | A | 187 | |||||
378.0 | 11.8 x 10.2 x 18.9 | 300 x 259 x 480 | A | 188 | |||||
391.8 | 11.8 x 10.2 x 19.5 | 300 x 259 x 495 | A | 189 | |||||
403.0 | 11.8 x 10.2 x 20.0 | 300 x 259 x 508 | A | 190 | |||||
378.1 | 11.8 x 10.2 x 18.5 | 300 x 259 x 480 | A | 191 | |||||
265.8 | 11.8 x 10.2 x 15.0 | 300 x 259 x 381 | B | 192 | |||||
320.4 | 11.8 x 10.2 x 17.6 | 300 x 259 x 447 | B | 193 | |||||
360.5 | 11.8 x 10.2 x 19.5 | 300 x 259 x 495 | B | 194 | |||||
339.0 | 12.6 x 11.0 x 15.25 | 320 x 279 x 387 | B | 195 | |||||
401.8 | 12.6 x 11.0 x 17.6 | 320 x 279 x 447 | B | 196 | |||||
432.4 | 12.6 x 11.0 x 18.8 | 320 x 279 x 476 | A | 197 | |||||
459.0 | 12.6 x 11.0 x 19.7 | 320 x 279 x 500 | A | 198 | |||||
518.9 | 12.6 x 11.0 x 22.0 | 320 x 279 x 559 | B | 199 | |||||
557.9 | 14.0 x 12.5 x 19.0 | 356 x 2318 x 483 | B | 200 | |||||
492.0 | 12.6 x 11.0 x 21.0 | 320 x 279 x 533 | A | 201 |
(a) * 1" (25 mm) below the lip of the crucible using carbon steel, density of 0.280 lbs/in3 (7.8 g/cm3), at room temperature density.
Feature | Description |
---|---|
A | Flat Bottom |
B | Round Bottom |
C | Drill Start on Bottom |
D | External Pouring Spout |
E | Internal Pouring Spout |
F | Thin Wall |
G | Thin Bottom |
H | Radius Lip |
For Even Longer Crucible Life
Extend the life of your furnace, and maintain tighter control over your furnace temperatures with Zircoa’s pre-sintered grog refractory backup (www.zircoa.com/grog).
- Zircoa Backup 1859 — Partially stabilized with magnesia and calcia. Available in -8+100 Tyler mesh size.
- Zircoa Backup 3001 — Partially stabilized with magnesia. Available in -8+28 Tyler mesh size.