Printer Page Setup: Size: (inches) 8.5 x 11, U.S. letter | Orientation: Portrait | Margins: (inches) left, right, top & bottom: 0.5
Contact a Product Specialist
USA Worldwide: Ken Anderson | kanderson@zircoa.com | (440)349-7226 | 440-248-8864 (Fax)
Europe, the Middle East & Africa: Thomas Böhm | thomas.boehm@rhi-ag.com | +49-611-7335-397 |
+49-611-7335-558 (Fax)
Re-visit this Website content at: www.zircoa.com/sagger.sizes
Saggers - Standard Sizes
Available in various standard dimensions, or can be made to your specific requirements.
For more detailed information on Saggers, or to learn more about other styles and compositions, please visit our Kiln Furniture and Transport Medium Homepage.
| Part No. |
mm | Inches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | B | H | BS | W/W1 | L | B | H | BS | W/W1 | |
| V135/50 | 135 | 135 | 50.0 | 8.0 | 8/9,5 | 5.31 | 5.31 | 1.97 | 0.31 | 0.31/0.35,0.20 |
| 170.1 | 170 | 170 | 50.0 | 8.0 | 8/9,5 | 6.69 | 6.69 | 1.97 | 0.31 | 0.31/0.35,0.20 |
| 185.13 | 185 | 185 | 17.0 | 7.0 | 6/7 | 7.28 | 7.28 | 0.67 | 0.28 | 0.24/0.28 |
| 185.5.2 | 185 | 185 | 22.0 | 7.0 | 6/7 | 7.28 | 7.28 | 0.87 | 0.28 | 0.24/0.28 |
| 185.1 | 185 | 185 | 27.0 | 7.0 | 6/7 | 7.28 | 7.28 | 1.06 | 0.28 | 0.24/0.28 |
| 185.1.1 | 185 | 185 | 27.0 | 7.0 | 7/8 | 7.28 | 7.28 | 1.06 | 0.28 | 0.28/0.31 |
| 185.10 | 185 | 185 | 33.0 | 12.0 | 8/10 | 7.28 | 7.28 | 1.30 | 0.47 | 0.31/0.39 |
| 185.14 | 185 | 185 | 34.0 | 12.0 | 8/10 | 7.28 | 7.28 | 1.34 | 0.47 | 0.31/0.39 |
| 185.15 | 185 | 185 | 35.0 | 7.5 | 6/7 | 7.28 | 7.28 | 1.38 | 0.30 | 0.24/0.28 |
| 185.15.1 | 185 | 185 | 35.0 | 7.5 | 7/8 | 7.28 | 7.28 | 1.38 | 0.30 | 0.28/0.31 |
| 185.4.2 | 185 | 185 | 37.0 | 10.0 | 8/10 | 7.28 | 7.28 | 1.46 | 0.39 | 0.31/0.39 |
| 185.4.4 | 185 | 185 | 39.0 | 12.0 | 8/10 | 7.28 | 7.28 | 1.54 | 0.47 | 0.31/0.39 |
| 185.4.5 | 185 | 185 | 42.0 | 15.0 | 8/10 | 7.28 | 7.28 | 1.65 | 0.59 | 0.31/0.39 |
| 185.16 | 185 | 185 | 46.0 | 8.0 | 8/10 | 7.28 | 7.28 | 1.81 | 0.31 | 0.31/0.39 |
| 185.2.2 | 185 | 185 | 48.0 | 10.0 | 8/10 | 7.28 | 7.28 | 1.89 | 0.39 | 0.31/0.39 |
| 185.2.4 | 185 | 185 | 48.0 | 8.0 | 7/8 | 7.28 | 7.28 | 1.89 | 0.31 | 0.28/0.31 |
| 185.2.5 | 185 | 185 | 52.0 | 12.0 | 7/8 | 7.28 | 7.28 | 2.05 | 0.47 | 0.28/0.31 |
| 185.11 | 185 | 185 | 72.0 | 10.0 | 10/12 | 7.28 | 7.28 | 2.83 | 0.39 | 0.39/0.47 |
| 190.1 | 190 | 190 | 39.0 | 10.0 | 8/10 | 7.48 | 7.48 | 1.54 | 0.39 | 0.31/0.39 |
| 190.2 | 190 | 190 | 41.0 | 12.0 | 8/10 | 7.48 | 7.48 | 1.61 | 0.47 | 0.31/0.39 |
| (MORE) | ||||||||||
| (CONT) | ||||||||||
| Part No. |
mm | Inches | ||||||||
| L | B | H | BS | W/W1 | L | B | H | BS | W/W1 | |
| 200.1 | 200 | 145 | 99.0 | 12.0 | 8/10,5 | 7.87 | 5.71 | 3.90 | 0.47 | 0.31/0.39,0.20 |
| 200.2 | 200 | 145 | 114.0 | 12.0 | 8/10,5 | 7.87 | 5.71 | 4.49 | 0.47 | 0.31/0.39,0.20 |
| 200.2.1 | 200 | 145 | 114.0 | 12.0 | 8/10,5 | 7.87 | 5.71 | 4.49 | 0.47 | 0.31/0.39,0.20 |
| 206.3.1 | 206 | 151 | 63.0 | 15.0 | 11/13,5 | 8.11 | 5.94 | 2.48 | 0.59 | 0.43/0.51,0.20 |
| 206.3.2 | 206 | 151 | 63.0 | 15.0 | 11/13,5 | 8.11 | 5.94 | 2.48 | 0.59 | 0.43/0.51,0.20 |
| 206.2 | 206 | 151 | 105.0 | 18.0 | 11/13,5 | 8.11 | 5.94 | 4.13 | 0.71 | 0.43/0.51,0.20 |
| 206.2.5 | 206 | 151 | 105.0 | 15.5 | 11,5/14,5 | 8.11 | 5.94 | 4.13 | 0.61 | 0.43,0.20/0.55,0.20 |
| 206.5.1 | 206 | 151 | 105.0 | 15.5 | 10,75/13,25 | 8.11 | 5.94 | 4.13 | 0.61 | 0.39,2.95/0.51,0.98 |
| 206.4 | 206 | 151 | 120.0 | 18.0 | 11/13,5 | 8.11 | 5.94 | 4.72 | 0.71 | 0.43/0.51,0.20 |
| 214.1 | 214 | 150 | 105.0 | 15.0 | 11/13,5 | 8.43 | 5.91 | 4.13 | 0.59 | 0.43/0.51,0.20 |
| 223.1 | 223 | 203 | 28.0 | 12.0 | 13/14 | 8.78 | 7.99 | 1.10 | 0.47 | 0.51/0.55 |
| 223.3 | 223 | 203 | 28.0 | 10.0 | 13/15 | 8.78 | 7.99 | 1.10 | 0.39 | 0.51/0.59 |
| 223.3.1 | 223 | 203 | 28.0 | 8.0 | 7/8 | 8.78 | 7.99 | 1.10 | 0.31 | 0.28/0.31 |
| 223.3.2 | 223 | 203 | 28.0 | 8.0 | 7/8 | 8.78 | 7.99 | 1.10 | 0.31 | 0.28/0.31 |
| 223.5 | 223 | 203 | 28.0 | 9.0 | 13/14 | 8.78 | 7.99 | 1.10 | 0.35 | 0.51/0.55 |
| 223.4 | 223 | 203 | 30.0 | 9.0 | 13/14 | 8.78 | 7.99 | 1.18 | 0.35 | 0.51/0.55 |
| 223.4.1 | 223 | 203 | 30.0 | 8.0 | 7/8 | 8.78 | 7.99 | 1.18 | 0.31 | 0.28/0.31 |
| 223.4.2 | 223 | 203 | 30.0 | 8.0 | 7/8 | 8.78 | 7.99 | 1.18 | 0.31 | 0.28/0.31 |
| 223.6 | 223 | 203 | 33.0 | 8.0 | 7/8 | 8.78 | 7.99 | 1.30 | 0.31 | 0.28/0.31 |
| 223.2 | 223 | 203 | 36.0 | 12.0 | 13/14 | 8.78 | 7.99 | 1.42 | 0.47 | 0.51/0.55 |
| 225.1 | 225 | 225 | 30.0 | 15.0 | 12/11 | 8.86 | 8.86 | 1.18 | 0.59 | 0.47/0.43 |
| 226.1 | 226 | 161 | 102.0 | 15.0 | 13,5/15 | 8.90 | 6.34 | 4.02 | 0.59 | 0.51,0.20/0.59 |
| 227.1 | 227 | 162 | 155.0 | 20.0 | 14/16 | 8.94 | 6.38 | 6.10 | 0.79 | 0.55/0.63 |
| 227.1.1 | 227 | 162 | 155.0 | 20.0 | 14/16 | 8.94 | 6.38 | 6.10 | 0.79 | 0.55/0.63 |
| 227.2 | 227 | 162 | 180.0 | 20.0 | 14/16 | 8.94 | 6.38 | 7.09 | 0.79 | 0.55/0.63 |
| 227.2.1 | 227 | 162 | 180.0 | 20.0 | 14/16 | 8.94 | 6.38 | 7.09 | 0.79 | 0.55/0.63 |
| 228.1.2 | 228 | 160 | 65.0 | 15.0 | 13/14,5 | 8.98 | 6.30 | 2.56 | 0.59 | 0.51/0.55,0.20 |
| 228.1.3 | 228 | 160 | 80.0 | 15.0 | 13/14,5 | 8.98 | 6.30 | 3.15 | 0.59 | 0.51/0.55,0.20 |
| 228.2 | 228 | 228 | 65.0 | 15.0 | 12/14 | 8.98 | 8.98 | 2.56 | 0.59 | 0.47/0.55 |
| 229.1 | 229 | 161 | 102.0 | 15.0 | 13,5/15 | 9.02 | 6.34 | 4.02 | 0.59 | 0.51,0.20/0.59 |
| 228.1.1 | 229.5 | 161.5 | 102.0 | 15.0 | 13/14,5 | 9.04 | 6.36 | 4.02 | 0.59 | 0.51/0.55,0.20 |
| 230.1 | 230 | 170 | 58.0 | 12.0 | 8/9,5 | 9.06 | 6.69 | 2.28 | 0.47 | 0.31/0.35,0.20 |
| 235.9 | 235 | 180 | 40.0 | 14.0 | 13/15 | 9.25 | 7.09 | 1.57 | 0.55 | 0.51/0.59 |
| 235.2 | 235 | 180 | 45.0 | 11.0 | 9/11 | 9.25 | 7.09 | 1.77 | 0.43 | 0.35/0.43 |
| 235.2.1 | 235 | 180 | 45.0 | 11.0 | 8/9 | 9.25 | 7.09 | 1.77 | 0.43 | 0.31/0.35 |
| 235.3 | 235 | 180 | 55.0 | 11.0 | 9/11 | 9.25 | 7.09 | 2.17 | 0.43 | 0.35/0.43 |
| 235.4 | 235 | 180 | 56.0 | 11.0 | 9/11 | 9.25 | 7.09 | 2.20 | 0.43 | 0.35/0.43 |
| 235.5 | 235 | 180 | 75.0 | 11.0 | 9/11 | 9.25 | 7.09 | 2.95 | 0.43 | 0.35/0.43 |
| 235.6 | 235 | 180 | 79.0 | 11.0 | 9/11 | 9.25 | 7.09 | 3.11 | 0.43 | 0.35/0.43 |
| 235.7 | 235 | 180 | 85.0 | 13.0 | 9/11 | 9.25 | 7.09 | 3.35 | 0.51 | 0.35/0.43 |
| 235.8 | 235 | 180 | 110.0 | 11.0 | 10/12 | 9.25 | 7.09 | 4.33 | 0.43 | 0.39/0.47 |
| (MORE) | ||||||||||
| (CONT) | ||||||||||
| Part No. |
mm | Inches | ||||||||
| 243.1 | 243 | 212 | 71.0 | 10.0 | 9/10 | 9.57 | 8.35 | 2.80 | 0.39 | 0.35/0.39 |
| 14141 | 250 | 185 | 35.0 | 7.0 | 6,5/7 | 9.84 | 7.28 | 1.38 | 0.28 | 0.24,0.20/0.28 |
| 14140 | 250 | 185 | 42.0 | 7.5 | 6,5/7,5 | 9.84 | 7.28 | 1.65 | 0.30 | 0.24,0.20/0.28,0.20 |
| 250.5 | 250 | 235 | 40.0 | 16.0 | 12/14 | 9.84 | 9.25 | 1.57 | 0.63 | 0.47/0.55 |
| 250.3 | 250 | 235 | 43.0 | 11.0 | 9/11 | 9.84 | 9.25 | 1.69 | 0.43 | 0.35/0.43 |
| 250.10 | 250 | 235 | 54.0 | 16.0 | 12/14 | 9.84 | 9.25 | 2.13 | 0.63 | 0.47/0.55 |
| 250.1 | 250 | 235 | 55.0 | 11.0 | 9/11 | 9.84 | 9.25 | 2.17 | 0.43 | 0.35/0.43 |
| 250.1.2 | 250 | 235 | 55.0 | 11.0 | 9/11 | 9.84 | 9.25 | 2.17 | 0.43 | 0.35/0.43 |
| 250.4.2 | 250 | 235 | 63.0 | 12.0 | 12/14 | 9.84 | 9.25 | 2.48 | 0.47 | 0.47/0.55 |
| 250.6 | 250 | 235 | 65.0 | 16.0 | 12/14 | 9.84 | 9.25 | 2.56 | 0.63 | 0.47/0.55 |
| 250.4 | 250 | 235 | 67.0 | 14.0 | 11/13 | 9.84 | 9.25 | 2.64 | 0.55 | 0.43/0.51 |
| 250.4.1 | 250 | 235 | 67.0 | 16.0 | 12/14 | 9.84 | 9.25 | 2.64 | 0.63 | 0.47/0.55 |
| 250.2 | 250 | 235 | 75.0 | 11.0 | 9/11 | 9.84 | 9.25 | 2.95 | 0.43 | 0.35/0.43 |
| 250.2.1 | 250 | 235 | 75.0 | 11.0 | 9/11 | 9.84 | 9.25 | 2.95 | 0.43 | 0.35/0.43 |
| 250.8 | 250 | 235 | 75.0 | 16.0 | 12/14 | 9.84 | 9.25 | 2.95 | 0.63 | 0.47/0.55 |
| 250.80 | 250 | 235 | 75.0 | 16.0 | 12/14 | 9.84 | 9.25 | 2.95 | 0.63 | 0.47/0.55 |
| 250.7 | 250 | 235 | 80.0 | 16.0 | 12/14 | 9.84 | 9.25 | 3.15 | 0.63 | 0.47/0.55 |
| 250.9 | 250 | 235 | 84.0 | 20.0 | 12/14 | 9.84 | 9.25 | 3.31 | 0.79 | 0.47/0.55 |
| 250.13 | 250 | 235 | 108.0 | 18.0 | 13/15 | 9.84 | 9.25 | 4.25 | 0.71 | 0.51/0.59 |
| 250.13.1 | 250 | 235 | 108.0 | 18.0 | 13/15 | 9.84 | 9.25 | 4.25 | 0.71 | 0.51/0.59 |
| 250.90 | 250 | 250 | 90.0 | 12.0 | 9/11 | 9.84 | 9.84 | 3.54 | 0.47 | 0.35/0.43 |
| 275.60 | 275 | 205 | 60.0 | 11.0 | 9/11 | 10.83 | 8.07 | 2.36 | 0.43 | 0.35/0.43 |
| 10642-N | 280 | 156 | 20.5 | 6.0 | 5,5/6,5 | 11.02 | 6.14 | 0.81 | 0.24 | 0.20,0.20/0.24,0.20 |
| 10504-N | 280 | 156 | 28.0 | 6.0 | 5,5/6,5 | 11.02 | 6.14 | 1.10 | 0.24 | 0.20,0.20/0.24,0.20 |
| 10679 | 280 | 156 | 42.5 | 6.0 | 5,5/6,5 | 11.02 | 6.14 | 1.67 | 0.24 | 0.20,0.20/0.24,0.20 |
| 280.1 | 280 | 180 | 31.0 | 11.0 | 9/11 | 11.02 | 7.09 | 1.22 | 0.43 | 0.35/0.43 |
| 280.4.1 | 280 | 180 | 61.0 | 11.0 | 9/11 | 11.02 | 7.09 | 2.40 | 0.43 | 0.35/0.43 |
| 280.6.1 | 280 | 180 | 111.0 | 11.0 | 9/11 | 11.02 | 7.09 | 4.37 | 0.43 | 0.35/0.43 |
| 280.10 | 280 | 205 | 33.0 | 9.0 | 8/10 | 11.02 | 8.07 | 1.30 | 0.35 | 0.31/0.39 |
| 280.9 | 280 | 205 | 50.0 | 11.0 | 10/12 | 11.02 | 8.07 | 1.97 | 0.43 | 0.39/0.47 |
| 280.8 | 280 | 205 | 70.0 | 11.0 | 10/12 | 11.02 | 8.07 | 2.76 | 0.43 | 0.39/0.47 |
| 280.8.1 | 280 | 205 | 70.0 | 11.0 | 10/12 | 11.02 | 8.07 | 2.76 | 0.43 | 0.39/0.47 |
| 280.11.1 | 280 | 210 | 66.0 | 16.0 | 12/14 | 11.02 | 8.27 | 2.60 | 0.63 | 0.47/0.55 |
| 280.7 | 280 | 230 | 90.0 | 11.0 | 10/12 | 11.02 | 9.06 | 3.54 | 0.43 | 0.39/0.47 |
| 285.2 | 285 | 285 | 60.0 | 15.0 | 13/15 | 11.22 | 11.22 | 2.36 | 0.59 | 0.51/0.59 |
| 285.3 | 285 | 285 | 120.0 | 15.0 | 13/15 | 11.22 | 11.22 | 4.72 | 0.59 | 0.51/0.59 |
| 285.1 | 285 | 285 | 150.0 | 15.0 | 13/15 | 11.22 | 11.22 | 5.91 | 0.59 | 0.51/0.59 |
| 285.4 | 285 | 285 | 153.0 | 18.0 | 13/15 | 11.22 | 11.22 | 6.02 | 0.71 | 0.51/0.59 |
| 290.1 | 290 | 263 | 152.0 | 19.0 | 13/15 | 11.42 | 10.35 | 5.98 | 0.75 | 0.51/0.59 |
| (MORE) | ||||||||||
| (CONT) | ||||||||||
| Part No. |
mm | Inches | ||||||||
| 295/245 | 295 | 245 | 95.0 | 11.0 | 10/12 | 11.61 | 9.65 | 3.74 | 0.43 | 0.39/0.47 |
| 30015620A | 300 | 156 | 20.0 | 6.0 | 6/6,5 | 11.81 | 6.14 | 0.79 | 0.24 | 0.24/0.24,0.20 |
| 12881A | 300 | 156 | 30.0 | 6.0 | 6/6,5 | 11.81 | 6.14 | 1.18 | 0.24 | 0.24/0.24,0.20 |
| 12172A | 300 | 156 | 40.0 | 6.0 | 6/6,5 | 11.81 | 6.14 | 1.57 | 0.24 | 0.24/0.24,0.20 |
| 300.4 | 300 | 210 | 70.0 | 11.0 | 10/12 | 11.81 | 8.27 | 2.76 | 0.43 | 0.39/0.47 |
| 300.1 | 300 | 252 | 72.0 | 13.0 | 12/13 | 11.81 | 9.92 | 2.83 | 0.51 | 0.47/0.51 |
| 300.2 | 300 | 252 | 72.0 | 11.0 | 8/10 | 11.81 | 9.92 | 2.83 | 0.43 | 0.31/0.39 |
| 305.4 | 305 | 215 | 70.0 | 11.0 | 10/12 | 12.01 | 8.46 | 2.76 | 0.43 | 0.39/0.47 |
| 305.5 | 305 | 215 | 81.0 | 11.0 | 10/12 | 12.01 | 8.46 | 3.19 | 0.43 | 0.39/0.47 |
| 305.6 | 305 | 215 | 160.0 | 15.0 | 13/15 | 12.01 | 8.46 | 6.30 | 0.59 | 0.51/0.59 |
| 305.2.1 | 305 | 230 | 98.0 | 10.5 | 8,5/10,5 | 12.01 | 9.06 | 3.86 | 0.41 | 0.31,0.20/0.39,0.20 |
| 305.3 | 305 | 230 | 103.0 | 15.0 | 8/10 | 12.01 | 9.06 | 4.06 | 0.59 | 0.31/0.39 |
| 310.1 | 310 | 310 | 30.0 | 10.0 | 10/11 | 12.20 | 12.20 | 1.18 | 0.39 | 0.39/0.43 |
| 14227 | 320 | 160 | 31.0 | 7.0 | 6/7 | 12.60 | 6.30 | 1.22 | 0.28 | 0.24/0.28 |
| 350.1 | 350 | 205 | 185.0 | 25.0 | 20/22 | 13.78 | 8.07 | 7.28 | 0.98 | 0.79/0.87 |
NOTICE: Recommendations, property values, and application information we publish are based on
various sources including measurements by us and others, and estimates of experience. We intend this to be a
reliable guide, but we do not guarantee the applicability, completeness, or accuracy of the information. Users
should make their own tests to determine the suitability of any product for their application.
Entire contents © 1999 - 2008, Zircoa, Inc.
Contact a Product Specialist
USA Worldwide
Ken Anderson
(440)349-7226
(440)248-8864 (Fax)
Online form
Europe, the Middle East and Africa:
Thomas Böhm
+49-611-7335-397
+49-611-7335-558 (Fax)
Online form
PDF Available
A digital version of our brochures which you may print or save. Adobe Reader required.
Bookmark Us
bookmark this page for future reference.