Printer Page Setup: Size: (inches) 8.5 x 11, U.S. letter | Orientation: Portrait | Margins: (inches) left, right, top & bottom: 0.5
Contact a Product Specialist
USA Worldwide: Ken Anderson | kanderson@zircoa.com | (440)349-7226 | 440-248-8864 (Fax)
Europe, the Middle East & Africa: Thomas Böhm | thomas.boehm@rhi-ag.com | +49-611-7335-397 |
+49-611-7335-558 (Fax)
Re-visit this Website content at: www.zircoa.com/disc.plate.sizes
Setter Plates and Discs - Standard Sizes
Available in various standard dimensions, or can be made to your specific requirements.
For more detailed information on Setter Plates and Discs, or to learn more about other styles and compositions, please visit our Kiln Furniture and Transport Medium Homepage (www.zircoa.com/kiln.furniture).
Flat Round Discs
| Part No. |
inches | mm | Weight | |||
|---|---|---|---|---|---|---|
| Diameter | Thickness | Diameter | Thickness | lb | g | |
| S-2943-.25 | 0.75 | 0.250 | 19.1 | 6.4 | 0.02 | 9 |
| S-2943-.50 | 0.75 | 0.500 | 19.1 | 12.7 | 0.04 | 16 |
| S-2256-.25 | 0.80 | 0.250 | 20.3 | 6.4 | 0.02 | 9 |
| S-2256-.50 | 0.80 | 0.500 | 20.3 | 12.7 | 0.04 | 18 |
| S-3780-.25 | 1.0 | 0.250 | 25.4 | 6.4 | 0.03 | 14 |
| S-3780-.50 | 1.0 | 0.500 | 25.4 | 12.7 | 0.06 | 27 |
| S-3781-.25 | 1.5 | 0.250 | 38.1 | 6.4 | 0.07 | 32 |
| S-3781-.50 | 1.5 | 0.500 | 38.1 | 12.7 | 0.14 | 64 |
| S-3782-.25 | 2.0 | 0.250 | 50.8 | 6.4 | 0.13 | 59 |
| S-3782-.50 | 2.0 | 0.500 | 50.8 | 12.7 | 0.25 | 113 |
| S-3783-.25 | 2.5 | 0.250 | 63.5 | 6.4 | 0.20 | 91 |
| S-3783-.50 | 2.5 | 0.500 | 63.5 | 12.7 | 0.39 | 177 |
| S-3575-.25 | 3.0 | 0.250 | 76.2 | 6.4 | 0.28 | 127 |
| S-3575-.50 | 3.0 | 0.500 | 76.2 | 12.7 | 0.57 | 259 |
| S-3784-.25 | 3.5 | 0.250 | 88.9 | 6.4 | 0.39 | 177 |
| S-3784-.50 | 3.5 | 0.500 | 88.9 | 12.7 | 0.76 | 345 |
| S-3785-.25 | 4.0 | 0.250 | 101.6 | 6.4 | 0.50 | 227 |
| S-3785-.50 | 4.0 | 0.500 | 101.6 | 12.7 | 1.00 | 454 |
| S-3786-.25 | 4.5 | 0.250 | 114.3 | 6.4 | 0.70 | 318 |
| S-3786-.50 | 4.5 | 0.500 | 114.3 | 12.7 | 1.40 | 635 |
| S-3787-.25 | 5.0 | 0.250 | 127.0 | 6.4 | 0.80 | 363 |
| S-3787-.50 | 5.0 | 0.500 | 127.0 | 12.7 | 1.60 | 726 |
| S-3788-.375 | 6.0 | 0.375 | 152.4 | 9.5 | 1.70 | 771 |
| S-3788-.50 | 6.0 | 0.500 | 152.4 | 12.7 | 2.40 | 1089 |
| S-3529-.375 | 7.0 | 0.375 | 177.8 | 9.5 | 2.31 | 1048 |
| S-3529-.50 | 7.0 | 0.500 | 177.8 | 12.7 | 3.10 | 1406 |
| S-3790-.375 | 8.0 | 0.375 | 203.2 | 9.5 | 3.02 | 1370 |
| S-3790-.50 | 8.0 | 0.500 | 203.2 | 12.7 | 4.02 | 1823 |
| S-3812-.375 | 10.0 | 0.375 | 254.0 | 9.5 | 4.72 | 4250 |
| S-3812-.50 | 10.0 | 0.500 | 254.0 | 12.7 | 6.30 | 4250 |
Setter Plates
| Part No. |
inches | mm | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Thickness | Length | Width | Thickness | lb | g | |
| S-3406-.25 | 4.0 | 4.0 | 0.250 | 101.6 | 101.6 | 6.4 | 0.64 | 291 |
| S-3406-.50 | 4.0 | 4.0 | 0.500 | 101.6 | 101.6 | 12.7 | 1.28 | 581 |
| S-3460-.25 | 4.5 | 4.0 | 0.250 | 114.3 | 101.6 | 6.4 | 0.7 | 327 |
| S-3460-.50 | 4.5 | 4.0 | 0.500 | 114.3 | 101.6 | 12.7 | 1.44 | 654 |
| S-3810-.375 | 6.0 | 6.0 | 0.375 | 152.4 | 152.4 | 9.5 | 2.16 | 980 |
| S-3810-.50 | 6.0 | 6.0 | 0.500 | 152.4 | 152.4 | 12.7 | 2.88 | 1308 |
Two Rail Plates
| Part No. |
inches | mm | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Thickness | Rail H. | Length | Width | Thickness | Rail H. | lb | g | |
| S-284-.25 | 4.50 | 2.375 | 0.25 | 0.125 | 114.3 | 60.3 | 6.4 | 3.2 | 0.4 | 182 |
| S-603-.25 | 4.50 | 2.375 | 0.25 | 0.25 | 114.3 | 60.3 | 6.4 | 6.4 | 0.5 | 236 |
| S-4324 | 5.91 | 5.91 | 0.375 | 0.25 | 150 | 150 | 9.5 | 6.4 | 2.1 | 950 |
NOTICE: Recommendations, property values, and application information we publish are based on
various sources including measurements by us and others, and estimates of experience. We intend this to be a reliable
gu_w3ide, but we do not guarantee the applicability, completeness, or accuracy of the information. Users should make
their own tests to determine the suitability of any product for their application.
Entire contents © 1999 - 2008, Zircoa, Inc.
Contact a Product Specialist
USA Worldwide
Ken Anderson
440-349-7226
440-248-8864 (Fax)
Online form
Europe, the Middle East and Africa:
Thomas Böhm
+49-611-7335-397
+49-611-7335-558 (Fax)
Online form
PDF Available
A digital version of our brochures which you may print or save. Adobe Reader required.
Bookmark Us
bookmark this page for future reference.