Please visit either of the Crucible Homepages: Zirconia or Alumina, for the PDF.

Excess Inventory AvailableStandard and Inventoried Zirconia and Alumina Crucible Sizes and Compositions

For Immediate Delivery we inventory the most common crucible sizes, with configurations to suit your particular needs. For more detailed information on available compositions, chemical analysis, physical properties and links to MSDS, please visit our Crucible Homepages (www.zircoa.com/crucibles/index.html)

Specifications

PDF Data Sheets for Compositions - To open the PDF, click the composition number you are interested in.Please re-visit this page on our Website for hyperlinks to PDF documents.

Engineering Drawings - To request an engineering drawing via email, click the Part Number of the crucible you are interested in.Please re-visit this page on our Website for links to drawing requests.

Alternative Compositions - Crucibles can be produced in any of the available compositions. Click “info” to inquire about an alternative composition for any crucible listed below.

PRINTING THIS CHART - Close this pop-up window, then print the page. The chart will be included.

Part Number Approx.
Capacity
(a)
Dimensions OD x ID x HT Features
(b)
Zirconia Alumina Inches mm
Compositions
3001 1651 2290 2004 6105
          0.7 1.8 x 1.5 x 2.7 46 x 38 x 69 A
          1.0 1.8 x 1.5 x 3.2 46 x 38 x 81 A
          1.1 1.8 x 1.5 x 3.6 46 x 38 x 91 A
          1.6 1.8 x 1.5 x 4.5 46 x 48 x 114 A
          1.8 1.8 x 1.5 x 5.0 46 x 48 x 127 A
          1.1 2.4 x 2.0 x 2.6 61 x 51 x 66 A
          1.7 2.4 x 2.0 x 3.2 61 x 51 x 81 A
          2.0 2.4 x 2.0 x 3.6 61 x 51 x 91 A
          2.0 2.4 x 2.0 x 4.0 61 x 51 x 102 A
          2.6 2.4 x 2.0 x 4.3 61 x 51 x 109 A
          2.8 2.4 x 2.0 x 4.5 61 x 51 x 114 A
          2.0 2.8 x 2.2. x 3.2 71 x 56 x 81 A
          3.1 2.8 x 2.2 x 4.3 71 x 56 x 109 A
          3.6 2.8 x 2.2 x 4.8 71 x 56 x 122 A
          4.5 2.8 x 2.2 x 5.6 71 x 56 x 142 A
          3.1 3.0 x 2.5 x 3.5 76 x 64 x 89 A
          3.4 3.0 x 2.5 x 4.0 76 x 64 x 102 A
          4.5 3.0 x 2.5 x 5.1 76 x 64 x 130 A
          6.0 3.0 x 2.5 x 5.9 76 x 64 x 149 A
          7.0 3.0 x 2.5 x 7.0 76 x 64 x 178 A
          8.6 3.0 x 2.5 x 7.8 76 x 64 x 197 A
          9.9 3.0 x 2.5 x 8.7 76 x 64 x 221 A
          4.3 3.4 x 2.6 x 4.3 86 x 66 x 109 A
          6.8 3.4 x 2.6 x 6.0 86 x 66 x 152 A
          7.2 3.4 x 2.6 x 6.3 86 x 66 x 160 A
          9.8 3.4 x 2.6 x 8.0 86 x 66 x 203 A
          9.0 3.4 x 3.0 x 6.0 86 x 76 x 152 AF
          9.6 3.4 x 3.0 x 6.3 86 x 76 x 160 AF
          10.4 3.4 x 3.0 x 6.7 86 x 76 x 170 AF
          18 3.7 x 3.0 x 7.0 94 x 76 x 178 AD
          8.7 3.9 x 3.3 x 5.1 99 x 84 x 130 A
          11.1 3.9 x 3.3 x 6.1 99 x 84 x 155 A
          12.5 3.9 x 3.3 x 6.7 99 x 84 x 170 A
          8.0 3.9 x 3.3 x 5.1 99 x 84 x 130 B
          10.2 3.9 x 3.3 x 6.1 99 x 84 x 155 B
          11.5 3.9 x 3.3 x 6.7 99 x 84 x 170 B
          11.8 3.9 x 3.3 x 6.9 99 x 84 x 175 B
          12.0 3.9 x 3.3 x 7.5 99 x 84 x 191 B
          14.4 3.9 x 3.3 x 8.0 99 x 84 x 203 B
          16.1 3.9 x 3.3 x 8.7 99 x 84 x 222 B
          8.7 3.9 x 3.3 x 5.1 99 x 84 x 130 BC
          11.1 3.9 x 3.3 x 6.1 99 x 84 x 155 BC
          12.5 3.9 x 3.3 x 6.7 99 x 84 x 170 BC
          7.8 4.4 x 3.4 x 4.2 112 x 86 x 107 A
          4.0 4.4 x 3.7 x 3.0 112 x 94 x 76 BC
          9.4 4.4 x 3.7 x 4.7 112 x 94 x 119 A
          13.3 4.4 x 3.7 x 6.0 112 x 94 x 152 A
          14.8 4.4 x 3.7 x 6.5 112 x 94 x 165 A
          16.3 4.4 x 3.7 x 7.0 112 x 94 x 178 A
          19.3 4.4 x 3.7 x 8.0 112 x 94 x 203 A
          21.6 4.4 x 3.7 x 8.7 112 x 94 x 221 A
          22.5 4.4 x 3.7 x .9. 0 112 x 94 x 229 A
          24.7 4.4 x 3.7 x 9.8 112 x 94 x 248 A
          25.5 4.4 x 3.7 x 10.0 112 x 94 x 254 A
          28.5 4.4 x 3.7 x 11.0 112 x 94 x 279 A
          12.3 4.4 x 3.7 x 6.0 112 x 94 x 152 B
          15.1 4.4 x 3.7 x 7.0 112 x 94 x 178 B
          17.3 4.4 x 3.7 x 7.5 112 x 94 x 191 B
          17.8 4.4 x 3.7 x 8.0 112 x 94 x 203 B
          20.8 4.4 x 3.7 x 9.0 112 x 94 x 229 B
          23.5 4.4 x 3.7 x 10.0 112 x 94 x 254 B
          26.2 4.4 x 3.7 x 11.0 112 x 94 x 279 B
          29.0 4.4 x 3.7 x 12.0 112 x 94 x 305 B
          31.7 4.4 x 3.7 x 13.0 112 x 94 x 330 B
          17.8 4.4 x 3.7 x 8.0 112 x 94 x 203 BD
          17.8 4.4 x 3.7 x 8.0 112 x 94 x 203 BD
          9.8 4.4 x 3.7 x 6.9 93 x 73 x 175 AD
          13.7 5.1 x 4.3 x 5.0 130 x 109 x 127 A
          13.7 5.1 x 4.3 x 5.0 130 x 109 x 127 A
          21.8 5.1 x 4.3 x 6.3 130 x 109 x 160 A
          25.5 5.1 x 4.3 x 7.9 130 x 109 x 201 A
          31.8 5.1 x 4.3 x 9.45 130 x 109 x 240 A
          33.2 5.1 x 4.3 x 9.8 130 x 109 x 249 A
          36.1 5.1 x 4.3 x 10.5 130 x 109 x 267 A
          38.1 5.1 x 4.3 x 11.0 130 x 109 x 279 A
          39.1 5.1 x 4.3 x 11.25 130 x 109 x 286 A
          18.0 5.1 x 4.3 x 6.0 130 x 109 x 152 B
          23.1 5.1 x 4.3 x 7.8 130 x 109 x 198 B
          24.0 5.1 x 4.3 x 8.8 130 x 109 x 224 B
          30.5 5.1 x 4.3 x 9.8 130 x 109 x 249 B
          33.2 5.8 x 4.3 x 10.5 130 x 109 x 267 B
          42.5 5.8 x 4.3 x 13.0 130 x 109 x 330 B
          23.3 5.8 x 4.9 x 6.1 147 x 124 x 155 A
          31.3 5.8 x 4.9 x 7.6 147 x 124 x 193 A
          33.4 5.8 x 4.9 x 8.0 147 x 124 x 203 A
          42.8 5.8 x 4.9 x 9.8 147 x 124 x 249 A
          49.2 5.8 x 4.9 x 11.0 147 x 124 x 279 A
          51.9 5.8 x 4.9 x 11.5 147 x 124 x 292 A
          57.7 5.8 x 4.9 x 12.6 147 x 124 x 320 A
          21.5 5.8 x 4.9 x 6.1 147 x 124 x 155 B
          30.7 5.8 x 4.9 x 8.0 147 x 124 x 203 B
          39.5 5.8 x 4.9 x 9.8 147 x 124 x 249 B
          45.4 5.8 x 4.9 x 11.0 147 x 124 x 279 B
          47.7 5.8 x 4.9 x 11.5 147 x 124 x 292 B
          52.6 5.8 x 4.9 x 12.5 147 x 124 x 318 B
          55.0 5.8 x 4.9 x 13.0 147 x 124 x 330 B
          40.5 5.8 x 4.9 x 10.0 147 x 124 x 254 B
          43.3 5.8 x 4.9 x 10.6 147 x 124 x 269 B
          45.4 5.8 x 4.9 x 11.0 147 x 124 x 279 B
          47.7 5.8 x 4.9 x 11.5 147 x 124 x 299 B
          55.0 5.8 x 4.9 x 13.0 147 x 124 x 330 B
          36.9 6.5 x 5.5 x 7.3 165 x 140 x 185 A
          43.2 6.5 x 5.5 x 8.25 165 x 140 x 210 A
          48.2 6.5 x 5.5 x 9.0 165 x 140 x 229 A
          52.9 6.5 x 5.5 x 9.7 165 x 140 x 246 A
          61.5 6.5 x 5.5 x 11.0 165 x 140 x 279 A
          64.9 6.5 x 5.5 11.5 165 x 140 x 292 A
          74.8 6.5 x 5.5 x 13.0 165 x 140 x 330 A
          94.7 6.5 x 5.5 x 16.0 165 x 140 x 406 A
          56.0 6.5 x 5.5 x 11.0 165 x 140 x 279 B
          68.8 6.5 x 5.5 x 13.0 165 x 140 x 330 B
          81.1 6.5 x 5.5 x 15.0 165 x 140 x 381 B
          44.3 6.5 x 5.5 x 9.0 165 x 140 x 229 B
          48.6 6.5 x 5.5 x 9.7 165 x 140 x 246 B
          56.6 6.5 x 5.5 x 11.0 165 x 140 x 279 B
          59.6 6.5 x 5.5 x 11.5 165 x 140 x 292 B
          62.7 6.5 x 5.5 x 12.0 165 x 140 x 305 B
          68.8 6.5 x 5.5 x 13.0 165 x 140 x 330 B
          81.1 6.5 x 5.5 x 15.0 165 x 140 x 381 B
          68.8 6.5 x 5.5 x 13 165 x 140 x 330 BH
          74.8 7.5 x 5.5 x 13 191 x 140 x 330 A
          34.7 7.5 x 6.5 x 5.5 191 x 165 x 140 A
          53.2 7.5 x 6.5 x 7.5 191 x 165 x 191 A
          88.3 7.5 x 6.5 x 10.5 191 x 165 x 267 A
          81.1 7.5 x 6.5 x 11.0 191 x 165 x 279 A
          85.8 7.5 x 6.5 x 12.5 191 x 165 x 318 A
          99.7 7.5 x 6.5 x 12.5 191 x 165 x 318 A
          104.7 7.5 x 6.5 x 13.0 191 x 165 x 330 A
          122.7 7.5 x 6.5 x 15.0 191 x 165 x 381 A
          126.6 7.5 x 6.5 x 15.4 191 x 165 x 391 A
          132.2 7.5 x 6.5 x 16.0 191 x 165 x 406 A
          155.4 7.5 x 6.5 x 18.5 191 x 165 x 470 A
          72.0 7.5 x 6.5 x 10.2 191 x 165 x 259 B
          96.0 7.5 x 6.5 x 13.0 191 x 165 x 330 B
          114.8 7.5 x 6.5 x 15.2 191 x 165 x 386 B
          78.3 7.5 x 6.5 x 10.2 191 x 165 x 259 AC
          82.0 8.2 x 7.2 x 9.0 208 x 183 x 229 A
          104.8 8.2 x 7.2 x 11.0 208 x 183 x 279 A
          122.0 8.2 x 7.2 x 12.5 208 x 183 x 318 A
          127.6 8.2 x 7.2 x 13.0 208 x 183 x 330 A
          134.0 8.2 x 7.2 x 14.0 208 x 183 x 356 A
          150.4 8.2 x 7.2 x 15.0 208 x 183 x 381 A
          75.5 8.2 x 7.2 x 9.0 208 x 183 x 229 B
          96.5 8.2 x 7.2 x 11.0 208 x 183 x 279 B
          111.2 8.2 x 7.2 x 12.5 208 x 183 x 318 B
          117.5 8.2 x 7.2 x 13.0 208 x 183 x 330 B
          138.5 8.2 x 7.2 x 15.0 208 x 183 x 381 B
          147.6 9.0 x 7.6 x 15.0 229 x 193 x 381 B
          159.3 9.0 x 7.6 x 16.0 229 x 193 x 406 B
          170.9 9.0 x 7.6 x 17.0 229 x 193 x 432 B
          194.3 9.0 x 7.6 x 19.0 229 x 193 x 483 B
          44.0 9.5 x 8.0 x 5.3 241 x 203 x 135 A
          79.0 9.5 x 8.0 x 7.9 241 x 203 x 201 A
          98.5 9.5 x 8.0 x 9.0 241 x 203 x 229 A
          126.7 9.5 x 8.0 x 11.0 241 x 203 x 279 A
          140.7 9.5 x 8.0 x 12.0 241 x 203 x 305 A
          154.8 9.5 x 8.0 x 13.0 241 x 203 x 330 A
          177.3 9.5 x 8.0 x 14.6 241 x 203 x 371 A
          204.1 9.5 x 8.0 x 16.5 241 x 203 x 419 A
          211.1 9.5 x 8.0 x 17.0 241 x 203 x 432 A
          228.7 9.5 x 8.0 x 18.3 241 x 203 x 464 A
          232.2 9.5 x 8.0 x 18.5 241 x 203 x 470 A
          246.3 9.5 x 8.0 x 19.5 241 x 203 x 495 A
          116.6 9.5 x 8.0 x 11.0 241 x 203 x 279 BH
          129.4 9.5 x 8.0 x 12.0 241 x 203 x 305 BH
          163.1 9.5 x 8.0 x 14.6 241 x 203 x 371 B
          187.8 9.5 x 8.0 x 16.5 241 x 203 x 419 BH
          210.4 9.5 x 8.0 x 18.3 241 x 203 x 464 BH
          218.7 10.8 x 9.3 x 13.0 274 x 236 x 330 A
          266.3 10.8 x 9.3 x 16.0 274 x 236 x 406 A
          285.3 10.8 x 9.3 x 17.0 274 x 236 x 432 A
          296.7 10.8 x 9.3 x 17.6 274 x 236 x 457 A
          304.3 10.8 x 9.3 x 18.0 274 x 236 x 457 A
          313.8 10.8 x 9.3 x 18.5 274 x 236 x 470 A
          323.3 10.8 x 9.3 x 19.0 274 x 236 x 483 A
          348.3 11.8 x 10.2 x 17.6 300 x 259 x 447 A
          357.5 11.8 x 10.2 x 18.0 300 x 259 x 457 A
          378.0 11.8 x 10.2 x 18.9 300 x 259 x 480 A
          391.8 11.8 x 10.2 x 19.5 300 x 259 x 495 A
          403.0 11.8 x 10.2 x 20.0 300 x 259 x 508 A
          107.9 11.8 x 10.2 x 7.5 300 x 259 x 191 B
          265.8 11.8 x 10.2 x 15.0 300 x 259 x 381 B
          320.4 11.8 x 10.2 x 17.6 300 x 259 x 447 B
          347.9 11.8 x 10.2 x 18.9 300 x 259 x 480 B
          360.5 11.8 x 10.2 x 19.5 300 x 259 x 495 B
          401.8 12.6 x 11.0 x 17.6 320 x 279 x 495 B
          432.4 12.6 x 11.0 x 18.8 320 x 279 x 476 A
          459.0 12.6 x 11.0 x 19.7 320 x 279 x 500 A
          492.0 12.6 x 11.0 x 21.0 320 x 279 x 533 A

(a) * 1" below the lip of the crucible using carbon steel, density of 0.280 lbs/in3, at room temperature density.

(b) Features Legend

Feature Description
A Flat Bottom
B Round Bottom
C Drill Start on Bottom
D External Pouring Spout
E Internal Pouring Spout
F Thin Wall
G Thin Bottom
H Radius Lip

For Even Longer Crucible Life

Extend the life of your furnace, and maintain tighter control over your furnace temperatures with Zircoa’s pre-sintered grog refractory backup (www.zircoa.com/grog).